A. Time arrangement for the first four days:
Date | Time |
1, 4-6/9 | 08:10 - 12:30 |
Period | Time |
4/9 (Monday) |
5/9 (Tuesday) | 6/9 (Wednesday) |
08:10 - 08:20 | Morning Assembly | |||
08:20 - 08:50 | Class Period | |||
1st Period | 08:50 - 09:30 | |||
2nd Period | 09:30 - 10:10 | S6 Hall Assembly* | S3 Hall Assembly* | S1 Hall Assembly* |
3rd Period | 10:10 - 10:50 | |||
10:50 - 11:10 | Recess | |||
4th Period | 11:10 - 11:50 | S2 Hall Assembly* | S5 Hall Assembly* | S4 Hall Assembly* |
5th Period | 11:50 - 12:30 |
* Classes not having the Hall Assembly should have normal lessons as in the time-table.
B. Normal Timetable:
Monday to Thursday | Friday | ||
08:10 - 08:20 | Morning Assembly | ||
08:20 - 08:30 | Class Period | ||
08:30 - 08:50 | Reading Period | 08:10 - 08:20 | Class Period |
08:50 - 09:30 | 1st Period | 08:20 - 09:00 | 1st Period |
09:30 - 10:10 | 2nd Period | 09:00 - 09:40 | 2nd Period |
10:10 - 10:50 | 3rd Period | 09:40 - 10:50 | 3rd Period |
10:50 - 11:10 | Recess | 10:50 - 11:10 | Recess |
11:10 - 11:50 | 4th Period | 11:10 - 11:50 | 4th Period |
11:50 - 12:30 | 5th Period | 11:50 - 12:30 | 5th Period |
12:30 - 13:45 | Lunch | 12:30 - 13:45 | Lunch |
13:45 - 14:25 | 6th Period | 13:45 - 14:25 | 6th Period |
14:25 - 15:05 | 7th Period | 14:25 - 15:05 | 7th Period |
15:05 - 15:45 | 8th Period | 15:05 - 15:45 | 8th Period |
C. Classroom Arrangement:
Class | Room | Class | Room | Class | Room | Class | Room | Class | Room | Class | Room |
1A | 101 | 2A | 201 | 3A | 301 | 4A | 401 | 5A | 305 | 6A | 306 |
1B | 102 | 2B | 202 | 3B | 302 | 4B | 402 | 5B | 405 | 6B | 406 |
1C | 103 | 2C | 203 | 3C | 303 | 4C | 403 | 5C | 105 | 6C | 407 |
1D | 104 | 2D | 204 | 3D | 304 | 4D | 404 | 5D | 205 | 6D | 307 |